Canadian Heartbreak; Costa Rica defeat Panama in final

Despite a thrilling comeback late in the 2nd half Canada fell to Cuba on Tuesday evening 7-4. Costa Rica beat Panama 4-0 in the final and become only nation to win three CONCACAF titles.
Canadian star goalkeeper Joshua Lemos winds up for a crack against the U.S. Lemos was the
outstanding player for Canada throughout their CONCACAF tournament run
(Photo Credit: Tammy Moore)
A defiant Canadian side fell to 4x runners-up Cuba in the final group stage match at the CONCACAF Futsal Championships and with that Canada’s Road to Colombia ends.
Meanwhile, hosts Costa Rica entertained a full house at the BN Arena on Saturday with a dominant 4-0 performance over rivals Panama in which Chris Molina scored a pair of goals to give them their second consecutive CONCACAF Futsal Championship.
Group A[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 7 | +11 | 9 | Knockout stage and 2016 FIFA Futsal World Cup |
|
| 2 | 3 | 2 | 0 | 1 | 13 | 10 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 12 | 11 | +1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 23 | −15 | 0 |
Group B[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 5 | +10 | 9 | Knockout stage and 2016 FIFA Futsal World Cup |
|
| 2 | 3 | 1 | 1 | 1 | 8 | 11 | −3 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 14 | −1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 8 | 14 | −6 | 1 |
Knockout stage[edit]
In the knockout stage, extra time and penalty shoot-out are used to decide the winner if necessary.[9]
Bracket[edit]
| Semi-finals | Final | |||||
| May 12 – San José | ||||||
| 6 | ||||||
| May 14 – San José | ||||||
| 5 | ||||||
| May 12 – San José | ||||||
| 7 | ||||||
| 1 | ||||||
| Third Place | ||||||
| May 14 – San José | ||||||
| 2 | ||||||
| 3 | ||||||
Semi-finals[edit]
Third place playoff[edit]
Final[edit]
|
14 May 2016
15:30 |
| Panama |
0-4 | |
|---|---|---|
| Report |












